| Reference No.: | 11398 |
| Theft: | 21.09.2005 |
| City: | Groß Kussewitz |
| Country: | Germany |
A reward has to be negotiated.
| Model: | CRESENT 465 |
| Manufacturer: | CREMO (Poland) |
| Name: | TINA EX FAIBLE |
| Year of construction: | 2000 |
| Registration number: | N/A |
| Dimensions: | 4.65 m x 1.82 m |
| Hull number / WIN: | 21506405968 |
| Hull: | GRP |
| Model: | MARINER 25 |
| Manufacturer: | MERCURY MARINE |
| Power (HP): | 25.00 |
| Engine number: | 09922822 |
| Year of construction: | N/A |
| Fuel: | Petrol |
| Model: | MERCURY 4 |
| Manufacturer: | MERCURY MARINE |
| Power (HP): | 10.00 |
| Engine number: | 09912916 |
| Year of construction: | N/A |
| Fuel: | Petrol |
| Model: | |
| Manufacturer: | HEKU |
| VIN (serial number): | 450689 |
| Year of construction: | N/A |
| License plate: | DBR - RG 24 |
| Number of axles: | N/A |